<FlightInformation>
	<FlightRecord>
		<FlightNumber>BA1234</FlightNumber>
		<Departure>London</Departure>
		<Destination>Dublin</Destination>
		<LocalDate>2006-06-24</LocalDate>
		<LocalTime>06:07:08</LocalTime>
		<SeatsAvailableClassF>10</SeatsAvailableClassF>
		<PricePerSeatClassF>15.3</PricePerSeatClassF>
		<SeatsAvailableClassB>33</SeatsAvailableClassB>
		<PricePerSeatClassB>22.2</PricePerSeatClassB>
		<SeatsAvailableClassE>0</SeatsAvailableClassE>
		<PricePerSeatClassE>0.0</PricePerSeatClassE>
	</FlightRecord>
	<FlightRecord>
		<FlightNumber>BA1234234</FlightNumber>
		<Departure>London</Departure>
		<Destination>Amsterdam</Destination>
		<LocalDate>2006-12-15</LocalDate>
		<LocalTime>10:03:03</LocalTime>
		<SeatsAvailableClassF>22</SeatsAvailableClassF>
		<PricePerSeatClassF>32.33</PricePerSeatClassF>
		<SeatsAvailableClassB>300</SeatsAvailableClassB>
		<PricePerSeatClassB>22.22</PricePerSeatClassB>
		<SeatsAvailableClassE>17</SeatsAvailableClassE>
		<PricePerSeatClassE>11.11</PricePerSeatClassE>
	</FlightRecord>
	<FlightRecord>
		<FlightNumber>BA134534</FlightNumber>
		<Departure>London</Departure>
		<Destination>Belfast</Destination>
		<LocalDate>2006-06-09</LocalDate>
		<LocalTime>03:05:08</LocalTime>
		<SeatsAvailableClassF>12</SeatsAvailableClassF>
		<PricePerSeatClassF>15.3</PricePerSeatClassF>
		<SeatsAvailableClassB>22</SeatsAvailableClassB>
		<PricePerSeatClassB>22.2</PricePerSeatClassB>
		<SeatsAvailableClassE>100</SeatsAvailableClassE>
		<PricePerSeatClassE>80.0</PricePerSeatClassE>
	</FlightRecord>
</FlightInformation>





